Finding fresh listings...
Finding fresh listings...
Real-time Phnom Penh rental market intelligence
| District | Avg Rent | MoM Change | Active Listings | Avg Days to Rent |
|---|---|---|---|---|
BKK1 | $820/mo | +3.2% | 342 | 4.2 days |
Toul Kork | $580/mo | +1.8% | 218 | 5.1 days |
Daun Penh | $950/mo | -0.5% | 156 | 6.8 days |
Koh Pich | $1650/mo | +5.1% | 89 | 3.5 days |
TTP | $420/mo | -1.2% | 274 | 3.8 days |
Sen Sok | $680/mo | +2.4% | 167 | 7.2 days |
BKK2 | $620/mo | +0.8% | 132 | 5.5 days |
BKK3 | $480/mo | +1.1% | 98 | 6.1 days |
Phnom Penh rental market shows continued strength with 34 new listings this week. BKK1 remains the hottest district with avg rents at $820/mo (+3.2% MoM). Koh Pich leads price growth at +5.1%, driven by new luxury developments. Budget seekers are trending towards TTP with rents averaging $420/mo and fast 3.8-day rental velocity.